<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric America</title>
	<atom:link href="http://electric-america.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electric-america.com</link>
	<description>Electrical Goods, Gadgets and Technology</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Energy firms increase profits by 733% from customers</title>
		<link>http://electric-america.com/2011/10/18/energy-firms-increase-profits-by-733-from-customers/</link>
		<comments>http://electric-america.com/2011/10/18/energy-firms-increase-profits-by-733-from-customers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:40:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas and Electricity]]></category>
		<category><![CDATA[bes gas]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[gas and electric]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=197</guid>
		<description><![CDATA[The regulator Ofgem states that the profits that energy companies (such as British Gas, Eon and EDF) make from their customers is eight times higher now than it was just...]]></description>
			<content:encoded><![CDATA[<p><a href="http://electric-america.com/wp-content/uploads/2011/10/electricity-grid6.jpeg"><img class="alignleft size-medium wp-image-198" title="National grid power supply" src="http://electric-america.com/wp-content/uploads/2011/10/electricity-grid6-300x225.jpg" alt="National grid power supply" width="300" height="225" /></a>The regulator Ofgem states that the profits that energy companies (such as British Gas, Eon and EDF) make from their customers is eight times higher now than it was just a few months ago in June which are based on startling figures revealed today.</p>
<p><span id="more-197"></span>The price rises on gas and electricity bills which were inflicted on us all over the summer mean that suppliers are now making £125 of profit from a typical standard tariff, dual fuel customer each year. This is up from £15 in June – a rise of 733 per cent.<br />
The figures, revealed in the Ofgem Electricity and Gas Supply Market Report for September means that bills have risen by £175 since Ofgem’s June report.</p>
<p>However, the Ofgem figures highlight that the bills have risen by far more than the suggested wholesale prices. It means wholesale costs have moved 6.1% higher, against a 15% in household customer retail bills.</p>
<p>The market is dominated by the ‘Big Six’ – British Gas, Scottish and Southern Energy, Scottish Power, EDF Energy (which stands for Electricite De France), E.On and nPower. Recently in parliament by the Lib Dems, Ofgem has been accused of allowing an effective cartel in the energy market with these suppliers seemingly multilaterally raising and lowering prices in unison. BES Gas and its MD <a href="http://electric-america.com/2011/03/01/bes-electric-and-bes-gas-andy-pilley/">Andy Pilley</a> who we wrote about recently were not mentioned in this report.</p>
<p>The current profit margins of the big energy suppliers are higher than ever before. To put this into perspective, EDF, the French state-controlled utility group made £1bn in net profits earlier this year with sales up 10% on the previous year to £65bn.</p>
<p>With these extra outgoings mounting up on our household bills it is no wonder that we all need to find extra cash to see us through these difficult times.</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/10/18/energy-firms-increase-profits-by-733-from-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BES Gas and Electric set for £65m turnover says Andy Pilley</title>
		<link>http://electric-america.com/2011/09/26/bes-gas-and-electric-set-for-65m-turnover-says-andy-pilley/</link>
		<comments>http://electric-america.com/2011/09/26/bes-gas-and-electric-set-for-65m-turnover-says-andy-pilley/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:06:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electrical Goods]]></category>
		<category><![CDATA[Andrew Pilley]]></category>
		<category><![CDATA[andy pilley]]></category>
		<category><![CDATA[andy pilley BES gas]]></category>
		<category><![CDATA[Andy Pilley MD bes]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[gas and electric]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=191</guid>
		<description><![CDATA[Andrew Pilley's BES Gas and Electric]]></description>
			<content:encoded><![CDATA[<p>Andrew Pilley&#8217;s BES Gas and Electric has secured two new licences from Ofgem, Andy Pilley the MD of BES Gas and Electric has stated. The licences will enable separate limited companies, BES Electric and BES Gas, to supply both gas and electricity from either business.</p>
<p>Andy Pilley, the Managing Director of BES Gas and Electric, has said on two new gas and electricity licenses, “Will allow the company to take another step forward, tying in perfectly with our growth strategy. To set up as an independent supplier that is growing at such a rate in a market dominated by large well-known suppliers has been a challenge but one we are enjoying. The new licenses will improve the service we offer to our clients by providing them with the option of receiving both gas and electricity from either company and receive one bill for their services”. <span id="more-191"></span></p>
<p>Business Energy Solutions (“BES”) based in Lancashire is an energy supplier offering customers electric and gas supplies. It employs 200 members of staff at its headquarters in Blackpool.</p>
<p>BES was founded as a gas only supplier seven years ago but it launched into the electricity market in 2010. The company is forecasting rapid growth and it expects to post a turnover of £50m this year and £65m in 2012.</p>
<p>Managing Director, Andy Pilley of BES Gas is a well known local businessman and some time commentator on local football. Andrew Pilley is also Chairman of Fleetwood Town Football club.</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/09/26/bes-gas-and-electric-set-for-65m-turnover-says-andy-pilley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s ipad2 &#8211; The latest hit in the market</title>
		<link>http://electric-america.com/2011/09/13/apple%e2%80%99s-ipad2-the-latest-hit-in-the-market/</link>
		<comments>http://electric-america.com/2011/09/13/apple%e2%80%99s-ipad2-the-latest-hit-in-the-market/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:12:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple ipad 2]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=187</guid>
		<description><![CDATA[Are you a gadget freak and want to have a taste of something new in Apple technology? If so, then you can go for ipad2 launched in March this year....]]></description>
			<content:encoded><![CDATA[<p><a href="http://electric-america.com/wp-content/uploads/2011/09/ipad.jpeg"><img class="alignleft size-medium wp-image-195" title="ipad" src="http://electric-america.com/wp-content/uploads/2011/09/ipad-241x300.jpg" alt="" width="241" height="300" /></a>Are you a <a href="http://www.onediy.com">gadget</a> freak and want to have a taste of something new in Apple technology? If so, then you can go for ipad2 launched in March this year. The second generation ipad is one of the hottest gadgets that have ever hit the stores. Currently in India it is available in two versions WiFi and WiFi+3G. However, a little knowledge about this new technology will help you know how it can satisfy your needs.</p>
<p>The new Apple ipad2 is thinner, lighter, powerful, and speedier than the original version of the tablet and its efficiency is notable in greater sales figures that have challenged many laptops and PCs.<span id="more-187"></span></p>
<p>Apple’s ipad2 is the most popular tablet amongst the consumers. Apple ipad2 consists of a nice 9.7 inch LED-backlit multi touch display built. Its IPS technology supports 1024*768 pixel resolution at 132 pixels per inch. Its packed with a dual-core 1 Ghz Apple A5 processor. It has a decent enough hardware power to run the IOS operating system smoothly with an in built memory of 16, 32 or 64 GB that makes it more powerful. It has an HDMI output port that can be used to view the content on its display over a larger HDTV screen. It has two added cameras, one at the back and one in the front that will allow a video chat over facebook. This attractive gadget costs same as its previous model.</p>
<h2>Benefits of ipad2:</h2>
<p>Apple ipad2 has certain major advantages over rest of the tablets. Apple application store has myrid applications ranging from education, productivity, social networking, eBooks and many more.</p>
<p><strong>1. Education:</strong></p>
<p><strong></strong>This new commercial gadget helps you to learn and explore new languages and talents using apps that can be purchased at relatively affordable price points. Many teachers and students have adopted this ipad to develop the educational pattern. Teachers use ipad to find out notes and to remain mobile in the room when the students are doing group work. Students are using it for etextbooks and to access apps that will help them to study.</p>
<p><strong>2. E books:</strong></p>
<p>If you’re lethargic to read your text books, then ipad 2 can bring you the solution. Its ebooks includes different text books that can provide you sufficient information according to your needs.</p>
<p><strong>3. Social networking:</strong></p>
<p>The latest Apple gadget (ipad2) can help you greatly in social networking and facilitates better internet access. Both of the models can help you access twitter, AIM App, Flipboard App, Gowalla App very easily.</p>
<p>However, even apple ipad2 has Achilles Heel such as lack of ports and closed sync features which seems to be negligible in front of so many benefits that this gadget can sum up to in an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/09/13/apple%e2%80%99s-ipad2-the-latest-hit-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake apple Stores Closed Down in China</title>
		<link>http://electric-america.com/2011/08/23/fake-apple-stores-closed-down-in-china/</link>
		<comments>http://electric-america.com/2011/08/23/fake-apple-stores-closed-down-in-china/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:12:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electrical Goods]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=182</guid>
		<description><![CDATA[22 fake Apple stores have been closed down in a city in China. Authorities started searching for replica store sin Kunming after a picture of a very convincing fake store...]]></description>
			<content:encoded><![CDATA[<p><a href="http://electric-america.com/wp-content/uploads/2011/08/apple-store-wide.jpg"><img class="alignleft size-medium wp-image-185" title="apple-store-wide" src="http://electric-america.com/wp-content/uploads/2011/08/apple-store-wide-300x144.jpg" alt="" width="300" height="144" /></a>22 fake Apple stores have been closed down in a city in China. Authorities started searching for replica store sin Kunming after a picture of a very convincing fake store was posted on the web. They went on to find five stores and shut down two. They now report that they have found 22 stores who were using the Apple brand and logo unlawfully.</p>
<p><strong> </strong></p>
<p>It was an American living in Kunming who noticed a fake store. He published a blog post about how very convincing it was with a lot of things copied form a proper store and even the staff were convinced they were working for Apple.<span id="more-182"></span></p>
<p><strong> </strong></p>
<p>Chinese authorities have told the store owners that they must no longer trade under the Apple name and they must also not copy the layout of the Apple store as copying the look and feel of another store is against Chinese law. It has not been disclosed as to whether the stores were selling genuine Apple products or whether they were fakes or grey market imports.</p>
<p><strong> </strong></p>
<p>Kunming retail watchdog will now set up a hotline where the public can report unauthorised stores and will also monitor itself more thoroughly, checking for the existence of these fake stores..</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/08/23/fake-apple-stores-closed-down-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK is ready for Superfast Broadband</title>
		<link>http://electric-america.com/2011/08/15/uk-is-ready-for-superfast-broadband/</link>
		<comments>http://electric-america.com/2011/08/15/uk-is-ready-for-superfast-broadband/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:35:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[electrical goods]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=177</guid>
		<description><![CDATA[The UK Governemnt is ready to plough-in £530m to the broadband infrastructure and give life to the areas of the country that have no broadband. It is hoped that everyone...]]></description>
			<content:encoded><![CDATA[<p>The UK Governemnt is ready to plough-in £530m to the broadband infrastructure and give life to the areas of the country that have no broadband.<br />
It is hoped that everyone will be connected to a bare minimum of 2mbps from Cornish fishing villages, Welsh valleys and Cumbrian farmsteads within four years if telecoms companies add their money to the state pot and consumers show interest.</p>
<p>The money, diverted from the BBC to create a digital Britain, will be shared among 40 areas including English councils, Scotland and Northern Ireland. A further £300m has been promised after 2015.</p>
<p><span id="more-177"></span>The government wants all 25m UK homes to have access to a minimum speed of 2Mbps (megabits per second), which would mean that reading web pages, making Skype phone calls or watching TV catch-up services, such as the BBC&#8217;s iPlayer, will all be possible from the most remote cottage. If all goes to plan, 90% of homes will be able to get even faster speeds of over 24Mbps, enough for several computers to download video simultaneously on a single line.</p>
<p>British Telecom has already promised to spend its own funds on getting superfast, fibre-optic broadband to two thirds of households by 2015, without government help. This will cover the towns and cities, where BT can quickly recoup its £2.5bn investment. It&#8217;s well known that getting broadband to those villages and valleys will be less economical, however, with lines having to stretch longer distances to reach fewer people. So will the two tranches of public subsidy, totalling £830m, be enough to reach the final third?</p>
<p><a href="http://electric-america.com/wp-content/uploads/2011/08/fibreoptic.jpeg"><img class="alignleft size-medium wp-image-178" title="fibreoptic" src="http://electric-america.com/wp-content/uploads/2011/08/fibreoptic-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/08/15/uk-is-ready-for-superfast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces new music and movies services</title>
		<link>http://electric-america.com/2011/05/11/158/</link>
		<comments>http://electric-america.com/2011/05/11/158/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=158</guid>
		<description><![CDATA[Google has announced details of a major update to its tablet operating system, Honeycomb. This has previewed a whole new version of the operating system called Ice Cream Sandwich and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://electric-america.com/wp-content/uploads/2011/05/Picture-81.png"><img class="alignleft size-full wp-image-159" title="Picture 8" src="http://electric-america.com/wp-content/uploads/2011/05/Picture-81.png" alt="" width="349" height="200" /></a>Google has announced details of a major update to its tablet operating system, Honeycomb. This has previewed a whole new version of the operating system called Ice Cream Sandwich and revealed new music storage and movie rentals services. It has also previewed its new attempts to encourage companies to build accessories for Android phones and to get Android-compatible, wireless technology built into home appliances.</p>
<p><span id="more-158"></span>Made at the company’s Google I/O conference in San Francisco, the announcements came on an opening day that Vic Gundotra, Senior Vice President of Engineering divided into “Momentum, Mobile and More” for the Android platform. Gundotra said that there have now been 100 million Android activations involving 215 mobile networks.</p>
<p>Speaking beneath an illustration by British animator Fraser Ntukula showing an Android eating (an) Apple, he said that 450,000 developers were at work on products for 310 Android products in 112 countries, with 400,000 new devices now being activated every day. The 200,000 apps in the Android Market have now been downloaded 4.5 billion times.</p>
<p>The new version of the tablets operating system, will provide more compatibility with accessories such as keyboards and game controllers, update widgets and also be applied to the American Google TV products. Subsequently, Ice Cream Sandwich will unite the tablet and mobile phone operating system into a single programme. Google has said it is their “most ambitious release to date”.</p>
<p>The company is ready to launch movie rentals in Android, working across tablets, phones and Google TV, as well as a service allowing users to store their music online and access it on Android devices. Both will initially be US-only. An international network of manufacturers and mobile networks has, however, signed up to support timely updates to mobile devices. It has been unveiled that a range of new products that will extend Android’s reach into other categories will include wireless technology, that will be built into a range of lightbulbs, to allow tablets or phones to be used to turn them on or off.</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/05/11/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s cheapest Kindle &#8211; with on-screen ad&#8217;s</title>
		<link>http://electric-america.com/2011/04/18/amazons-cheapest-kindle-with-on-screen-ads/</link>
		<comments>http://electric-america.com/2011/04/18/amazons-cheapest-kindle-with-on-screen-ads/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:27:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Electrical Goods]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[cheapest kindle]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle with ads]]></category>
		<category><![CDATA[lowest priced kindle]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=140</guid>
		<description><![CDATA[Amazon is to release it&#8217;s cheapest Kindle yet. Always wanted a Kindle, but it&#8217;s too expensive, well now you can have one for less- only catch is, you get on...]]></description>
			<content:encoded><![CDATA[<p>Amazon is to release it&#8217;s cheapest Kindle yet.  Always wanted a Kindle, but it&#8217;s too expensive, well now you can have one for less- only catch is, you get on screen ads.  Not sure that&#8217;s what Jane Austen was intending when she wrote Pride and Prejudice &#8211; &#8216;Meet Hot Men in Your Area&#8217; sites popping up all over the place? Well no, it won&#8217;t be that bad, but you will get advertisements at the bottom of this lowest priced Kindle&#8217;s home page and on the screen savers.  The latest Kindle is available to buy for $114. Amazon will be shipping the newest Kindle from May 3 &#8211; it will also be for sale in Target and Best Buys stores on that date.</p>
<div><a href="http://www.ashlea.co.uk/">Electronic components suppliers</a></div>
<div>Ashlea  Components is a leading distributor of active, passive and interconnect  products, dedicated to serving OEMs and CEMs since 1987.</div>
<p><a href="http://www.personalloan4badcredit.com/">cash loans no credit check</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/04/18/amazons-cheapest-kindle-with-on-screen-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem gets tough with Gas and Electricity Supplier</title>
		<link>http://electric-america.com/2011/03/23/ofgem-gets-tough-with-gas-and-electricity-supplier/</link>
		<comments>http://electric-america.com/2011/03/23/ofgem-gets-tough-with-gas-and-electricity-supplier/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:56:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Gas and Electricity]]></category>
		<category><![CDATA[bes gas]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[gas and electric]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=132</guid>
		<description><![CDATA[Regulator Ofgem has accused Gas and electricity suppliers of failing consumers and has proposed to sweep away &#8220;complex and unfair pricing practices&#8221;. Ofgem decided after a review of the domestic...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="_mcePaste"><a href="http://electric-america.com/wp-content/uploads/2011/03/ofgemcolour.jpeg"><img class="alignleft size-medium wp-image-133" title="ofgemcolour" src="http://electric-america.com/wp-content/uploads/2011/03/ofgemcolour-300x113.jpg" alt="" width="300" height="113" /></a>Regulator Ofgem has accused Gas and electricity suppliers of failing consumers and has proposed to sweep away &#8220;complex and unfair pricing practices&#8221;.</div>
<div id="_mcePaste">Ofgem decided after a review of the domestic energy market, that complicated price tariffs and bad behaviour by suppliers have been stifling competition.</div>
<div id="_mcePaste">Alistair Buchanan Chief Executive said: &#8220;Energy companies have failed to play it straight with consumers and so Ofgem is proposing to break the stranglehold the Big Six have over the electricity market. Consumers have told us that energy suppliers&#8217; prices are too complicated.</div>
<div id="_mcePaste">&#8220;It is no surprise that they are bamboozled when tariff complexity has increased from 180 to more than 300 since 2008.&#8217;</div>
<div id="_mcePaste">&#8220;That is why we are planning to sweep away this complexity so suppliers&#8217; prices are fully exposed to allow easy price comparisons.&#8221;</div>
<div id="_mcePaste">The Big Six are British Gas, e.on Energy, EDF Energy, Scottish Power, npower and Scottish &amp; Southern Energy.</div>
<div id="_mcePaste">Ofgem said that, for the first time, it had evidence that the suppliers had pushed up prices in response to rising costs more quickly than they reduced them when costs fell.</div>
<div id="_mcePaste">It launched its review in November after it emerged that price increases had seen suppliers&#8217; profit margins soar by 38%.</div>
<div id="_mcePaste">The regulator has given them eight weeks to reform the way they operate or it will refer them to the Competition Commission.</div>
<div id="_mcePaste">To avoid referral, it has asked suppliers to comply with a series of proposed reforms beginning with less confusing tariffs to allow customers to compare prices more easily.</div>
<div id="_mcePaste">A Scottish Power spokesperson said: &#8220;We believe that our pricing is cost reflective and in accordance with Ofgem&#8217;s Guidelines, but we will of course co-operate fully with Ofgem in the investigation and in reviewing their concerns.&#8221;</div>
<div id="_mcePaste">Other investigations into the handling of complaints and mis-selling by other energy companies are continuing.</div>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/03/23/ofgem-gets-tough-with-gas-and-electricity-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BES Electric and BES Gas &#8211; Andy Pilley</title>
		<link>http://electric-america.com/2011/03/01/bes-electric-and-bes-gas-andy-pilley/</link>
		<comments>http://electric-america.com/2011/03/01/bes-electric-and-bes-gas-andy-pilley/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:52:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electrical Goods]]></category>
		<category><![CDATA[Andrew Pilley BES]]></category>
		<category><![CDATA[andy pilley]]></category>
		<category><![CDATA[andy pilley BES gas]]></category>
		<category><![CDATA[Andy Pilley MD bes]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=119</guid>
		<description><![CDATA[BES (Business Energy Solutions) is a leading independent supplier of commercial gas and commercial electricity. BES Gas and BES Electric operates across the UK and employs 200 people in the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://electric-america.com/wp-content/uploads/2011/03/top-logo.gif"><img class="size-full wp-image-122 alignleft" title="BES Gas Andy PIlley" src="http://electric-america.com/wp-content/uploads/2011/03/top-logo.gif" alt="BES Gas Andy PIlley" width="121" height="98" /></a>BES (Business Energy Solutions) is a leading independent supplier of commercial gas and commercial electricity.</p>
<p>BES Gas and BES Electric operates across the UK and employs 200 people in the Fylde coast (Blackpool area, North West) in Lancashire, UK.</p>
<p>On their website they claim: &#8220;We are a leading independent supplier of Natural  Gas to the Business and Commercial sector. We pride ourselves on being  able to provide you and your business with the lowest possible price for  your gas supply.&#8221;</p>
<h2>About the MD Andy Pilley</h2>
<p>Founder and Managing Director, <strong>Andy Pilley</strong>, started the business in 2004, initially working from his spare bedroom.  He has since created an extremely profitable business supplying utility services to 1,000s of homes in the North West of England and the UK as a whole.</p>
<p>Seven years on, BES is now one of the largest employers in the area and is expecting a turnover of £40 million for 2011.</p>
<h2><strong>Andy Pilley MD &#8211; BES Gas and BES Electric</strong></h2>
<p>Andy Pilley is the MD of BES Gas and BES Electric. Andrew Pilley also holds the post of Chairman of his beloved football club Fleetwood Town FC.</p>
<p>Andy Pilley is a regular contributor to blogs on football in the North West and especially on Fleetwood Town FC.</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/03/01/bes-electric-and-bes-gas-andy-pilley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Motorola Xoom &#8211; iPad Killer?</title>
		<link>http://electric-america.com/2011/02/22/the-motorola-xoom-ipad-killer/</link>
		<comments>http://electric-america.com/2011/02/22/the-motorola-xoom-ipad-killer/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:48:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://electric-america.com/?p=113</guid>
		<description><![CDATA[The Motorola Xoom &#8211; Mashable is calling it the, &#8216;iPad killer&#8217;, but will it be? there&#8217;s certainly been a great reception for the Motorola Xoom which boasts 3G (and, later...]]></description>
			<content:encoded><![CDATA[<p>The Motorola Xoom &#8211; Mashable is calling it the, &#8216;iPad killer&#8217;, but will it be? there&#8217;s certainly been a great reception for the Motorola Xoom which boasts 3G (and, later on, 4G) and sports a 10.1” widescreen HD display, a 1 GHz dual-core CPU, a 5-megapixel camera on the rear and a 2-megapixel one on the front, Wi-Fi support, an accelerometer and a HDMI output.  The tablet is one of the first that will be running Honeycomb (Android 3.0), the tablet-specific fork of the Android mobile operating system.</p>
<p>Motorola also states the device “delivers console-like gaming performance on its 1280×800 display, and features a built-in gyroscope, barometer, e-compass, accelerometer and adaptive lighting for new types of applications. It also features Google Maps 5.0 with 3D interaction and delivers access to over 3 million Google eBooks and thousands of apps from Android Market.” </p>
<p>There are mixed reviews  with one tech blog stating that, &#8220;In its very core, it is an iPad copy with some improved features at a substantially higher price. It&#8217;s not going to fly.&#8221; whereas Mashable writes of, NFL’s  Twitter fan Chad Ochocinco  who loves his Xoom, &#8216;&#8221;posting an image of the device on Twitpic, adding on Twitter that the Xoom is “pretty awesome” and that Motorola “won’t be getting this back!”&#8221; </p>
<p>I guess at $800 we&#8217;ll probably try our friend&#8217;s one out first just to be sure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://electric-america.com/2011/02/22/the-motorola-xoom-ipad-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

